<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.softwarereviews.com/">
	<title type="text">Software Reviews</title>
	<id>http://www.softwarereviews.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.softwarereviews.com/business_finance/online_tax/75.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-07-31T01:08:48-05:00</updated>
	
			
				
					<entry>
						<title>Free Quicken Online Service</title>
						<id>http://www.softwarereviews.com/business_finance/personal_finance/79.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/personal_finance/79.html" />
						<published>2009-02-06T06:14:00-06:00</published>
						<updated>2009-02-06T06:14:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/personal_finance/79.html" label="tech" />
						<content type="html">Pros: Reliable, easy to use and quick; innovative money management features; can aggregate and track multiple accounts from one location
Cons: Not as functional as some of its counterparts, needs some manual adjustments</content>
					</entry>
				
					<entry>
						<title>OLT Online Taxes</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/78.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/78.html" />
						<published>2009-02-05T19:39:00-06:00</published>
						<updated>2009-02-05T19:39:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/78.html" label="tech" />
						<content type="html">Pros:
Easy-to-use, convenient and cost effective
Cons:
Lack of features like tax data import and tax data meter; it does not check any errors</content>
					</entry>
				
					<entry>
						<title>Express Tax Refund</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/77.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/77.html" />
						<published>2009-02-05T19:38:00-06:00</published>
						<updated>2009-02-05T19:38:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/77.html" label="tech" />
						<content type="html">Pros:
Easy tax filing process; runs smoothly and quickly
Cons:
Very expensive in light of extra charges; provides limited information, only one version, does not correct errors</content>
					</entry>
				
					<entry>
						<title>TaxSlayer</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/76.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/76.html" />
						<published>2009-02-05T19:37:00-06:00</published>
						<updated>2009-02-05T19:37:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/76.html" label="tech" />
						<content type="html">Pros:
Sensibly priced, excellent for standard tax deductions, easy to understand taxation forms and response time is fast
Cons:
It will not assist you with information on tax deductions, requires you to do research on your taxes</content>
					</entry>
				
					<entry>
						<title>CompleteTax</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/75.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/75.html" />
						<published>2009-02-05T19:35:00-06:00</published>
						<updated>2009-02-05T19:35:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/75.html" label="tech" />
						<content type="html">Pros:
Software is affordable, E-filing is free and is quick, many useful features, no installation required, live online chat customer support is available
Cons:
Complicated process for filing multiple state forms, limited tax assistance, pedestrian design, support not available for part time users, potential tax refunds can get overlooked</content>
					</entry>
				
					<entry>
						<title>Taxbrain</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/74.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/74.html" />
						<published>2009-02-05T19:34:00-06:00</published>
						<updated>2009-02-05T19:34:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/74.html" label="tech" />
						<content type="html">Pros:
Easy to use software; quick runtime; low in cost; free e-filing; guaranteed results; free trial version
Cons:
CD version and customer service is not available and the software does not work with Microsoft Money, Quicken and QuickBooks</content>
					</entry>
				
					<entry>
						<title>TaxACT</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/73.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/73.html" />
						<published>2009-02-05T19:33:00-06:00</published>
						<updated>2009-02-05T19:33:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/73.html" label="tech" />
						<content type="html">Pros:
Economical, has some additional help with life events, saves work automatically, assures accuracy and includes assistance with student financial help and tax credits
Cons:
Lacks extensive assistance with deductions, potential audits and investments</content>
					</entry>
				
					<entry>
						<title>H&amp;R Block TaxCut</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/72.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/72.html" />
						<published>2009-02-05T19:33:00-06:00</published>
						<updated>2009-02-05T19:33:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/72.html" label="tech" />
						<content type="html">Pros:
Easy to use, quick, works best for simple tax returns, ideal for paying wage earners, offers SEP-IRA, provides trouble-free data entry to read screens and features audit support
Cons:
Does not have the essential software for catching entry errors, does not provide deposit options; no split feature</content>
					</entry>
				
					<entry>
						<title>TurboTax</title>
						<id>http://www.softwarereviews.com/business_finance/online_tax/71.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/business_finance/online_tax/71.html" />
						<published>2009-02-05T17:28:00-06:00</published>
						<updated>2009-02-05T17:28:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/business_finance/online_tax/71.html" label="tech" />
						<content type="html">Pros:
Fast, easy navigability, collects data from Quickbooks, Quicken, MS Money, and retrieves last year’s tax data had you used Turbo Tax to file it
Cons:
Not very cost friendly, desktop versions have high charges for e-files </content>
					</entry>
				
					<entry>
						<title>McAfee Internet Security</title>
						<id>http://www.softwarereviews.com/security_and_privacy/internet_security_suites/70.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.softwarereviews.com/security_and_privacy/internet_security_suites/70.html" />
						<published>2009-02-05T11:08:00-06:00</published>
						<updated>2009-02-05T11:08:00-06:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.softwarereviews.com/security_and_privacy/internet_security_suites/70.html" label="tech" />
						<content type="html">Pros:
All the essential features, inexpensive, file backup program
Cons:
Weak threat detection system, poor customer service, bogs down computer speed when scanning </content>
					</entry>
				
			
		
</feed>