<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Software Reviews</title>
	<link>http://www.softwarereviews.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Software Reviews</title>
		<url>http://www.softwarereviews.com/files.php?file=icon_rss_542962818.gif</url>
		<link>http://www.softwarereviews.com/</link>
	</image>
	
			
				
					<item>
						<title>Free Quicken Online Service</title>
						<link>http://www.softwarereviews.com/business_finance/personal_finance/79.html</link>
						<category>Personal Finance</category>
						<pubDate>Fri, 06 Feb 2009 06:14:00 -0600</pubDate>
						<description>Pros: Reliable, easy to use and quick; innovative money management features; can aggregate and track multiple accounts from one location
Cons: Not as functional as some of its counterparts, needs some manual adjustments</description>
					</item>
				
					<item>
						<title>OLT Online Taxes</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/78.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 19:39:00 -0600</pubDate>
						<description>Pros:
Easy-to-use, convenient and cost effective
Cons:
Lack of features like tax data import and tax data meter; it does not check any errors</description>
					</item>
				
					<item>
						<title>Express Tax Refund</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/77.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 19:38:00 -0600</pubDate>
						<description>Pros:
Easy tax filing process; runs smoothly and quickly
Cons:
Very expensive in light of extra charges; provides limited information, only one version, does not correct errors</description>
					</item>
				
					<item>
						<title>TaxSlayer</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/76.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 19:37:00 -0600</pubDate>
						<description>Pros:
Sensibly priced, excellent for standard tax deductions, easy to understand taxation forms and response time is fast
Cons:
It will not assist you with information on tax deductions, requires you to do research on your taxes</description>
					</item>
				
					<item>
						<title>CompleteTax</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/75.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 19:35:00 -0600</pubDate>
						<description>Pros:
Software is affordable, E-filing is free and is quick, many useful features, no installation required, live online chat customer support is available
Cons:
Complicated process for filing multiple state forms, limited tax assistance, pedestrian design, support not available for part time users, potential tax refunds can get overlooked</description>
					</item>
				
					<item>
						<title>Taxbrain</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/74.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 19:34:00 -0600</pubDate>
						<description>Pros:
Easy to use software; quick runtime; low in cost; free e-filing; guaranteed results; free trial version
Cons:
CD version and customer service is not available and the software does not work with Microsoft Money, Quicken and QuickBooks</description>
					</item>
				
					<item>
						<title>TaxACT</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/73.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 19:33:00 -0600</pubDate>
						<description>Pros:
Economical, has some additional help with life events, saves work automatically, assures accuracy and includes assistance with student financial help and tax credits
Cons:
Lacks extensive assistance with deductions, potential audits and investments</description>
					</item>
				
					<item>
						<title>H&amp;R Block TaxCut</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/72.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 19:33:00 -0600</pubDate>
						<description>Pros:
Easy to use, quick, works best for simple tax returns, ideal for paying wage earners, offers SEP-IRA, provides trouble-free data entry to read screens and features audit support
Cons:
Does not have the essential software for catching entry errors, does not provide deposit options; no split feature</description>
					</item>
				
					<item>
						<title>TurboTax</title>
						<link>http://www.softwarereviews.com/business_finance/online_tax/71.html</link>
						<category>Online Tax</category>
						<pubDate>Thu, 05 Feb 2009 17:28:00 -0600</pubDate>
						<description>Pros:
Fast, easy navigability, collects data from Quickbooks, Quicken, MS Money, and retrieves last year’s tax data had you used Turbo Tax to file it
Cons:
Not very cost friendly, desktop versions have high charges for e-files </description>
					</item>
				
					<item>
						<title>McAfee Internet Security</title>
						<link>http://www.softwarereviews.com/security_and_privacy/internet_security_suites/70.html</link>
						<category>Internet Security Suites</category>
						<pubDate>Thu, 05 Feb 2009 11:08:00 -0600</pubDate>
						<description>Pros:
All the essential features, inexpensive, file backup program
Cons:
Weak threat detection system, poor customer service, bogs down computer speed when scanning </description>
					</item>
				
			
		
<description>Software Reviews</description>
</channel>
</rss>